| Sign In | Join Free | My bjjsgy.com | 
              
  | 
      
Place of Origin : Shenzhen , China
Brand Name : CY COM
Certification : ISO9001:2015 , RoHS
Model Number : SC-FC
MOQ : 20
Packaging Details : PE bag
Delivery Time : 3-15 days
Payment Terms : L/C,T/T,Western Union payments for offline orders.
Supply Ability : 1 million connector / month
Connector:SC,LC,FC,ST,E2000,MTRJ,MU,MPO,DIN
Type:Singlemode or Multimode
Ferrule end-face:UPC,APC
Cable diameter:3.0mm, 2.0mm, 0.9mm, 0.25mm
Cable length:1M, 3M, 5M, customized
Cable Jacket:PVC, LSZH
Core:Simplex, Duplex
Usage:Testing equipment,FTTX+LAN,Optical fiber CATV,Optical communication system,
Telecommunication
|   				 Item  |   			  				 Unit  |   			  				 FC,SC,LC  |   			  				 ST,MU  |   			  				 MT-RJ, MPO  |   			  				 E2000  |   		||||||||
|   				 SM  |   			  				 MM  |   			  				 SM  |   			  				 MM  |   			  				 SM  |   			  				 MM  |   			  				 SM  |   		|||||||
|   				 PC  |   			  				 UPC  |   			  				 APC  |   			  				 PC  |   			  				 UPC  |   			  				 PC  |   			  				 PC  |   			  				 PC  |   			  				 UPC  |   			  				 PC  |   			  				 PC  |   			  				 UPC  |   		||
|   				 Insertion loss(typical)  |   			  				 dB  |   			  				 ≤0.3  |   			  				 ≤0.2  |   			  				 ≤0.3  |   			  				 ≤0.2  |   			  				 ≤0.3  |   			  				 ≤0.2  |   			  				 ≤0.2  |   			  				 ≤0.3  |   			  				 ≤0.2  |   			  				 ≤0.2  |   			  				 ≤0.3  |   			  				 ≤0.3  |   		
|   				 Return loss  |   			  				 dB  |   			  				 ≥45  |   			  				 ≥50  |   			  				 ≥60  |   			  				 ≥30  |   			  				 ≥45  |   			  				 ≥50  |   			  				 ≥30  |   			  				 ≥45  |   			  				 ≥50  |   			  				 ≥35  |   			  				 ≥55  |   			  				 ≥75  |   		
|   				 Operating wavelength  |   			  				 nm  |   			  				 1310,1510  |   			  				 1310,1510  |   			  				 1310,1510  |   			  				 1310,1510  |   		||||||||
|   				 Exchengeability  |   			  				 dB  |   			  				 ≤0.2  |   			  				 ≤0.2  |   			  				 ≤0.2  |   			  				 ≤0.2  |   		||||||||
|   				 Vibration  |   			  				 dB  |   			  				 ≤0.2  |   			  				 ≤0.2  |   			  				 ≤0.2  |   			  				 ≤0.2  |   		||||||||
|   				 Operating temperature  |   			  				 °C  |   			  				 -40~75  |   			  				 -40~75  |   			  				 -40~75  |   			  				 -40~75  |   		||||||||
|   				 Storage temperature  |   			  				 °C  |   			  				 -45~85  |   			  				 -45~85  |   			  				 -45~85  |   			  				 -45~85  |   		||||||||
|   				 Cable Diameter  |   			  				 mm  |   			  				 φ3.0,φ2.0,φ0.9  |   			  				 φ3.0,φ2.0,φ0.9  |   			  				 φ3.0,φ2.0,φ0.9  |   			  				 φ3.0,φ2.0,φ0.9  |   		||||||||
  	-Full specifications, FC, SC, ST, LC, MTRJ, E2000, DIN, D4, SMA, etc.
  	-Simplex and Duplex assemblies available
  	-Singlemode and multimode available
  	-PC, UPC and APC polishing available
  	-Hybrid patch cords are available upon request
  	-Fan-out available (Ribbon type / bundle type)
  	-Pigtail available
  	-Loopback available
  	-Customized lengths upon request
  	-100% tested before shipping
  	
  	
  	
| 
                                             | 
                
                        Fiber Optic Patch Cord FC SC Single mode Simplex Images |